Day Ahead
| Gas Day | Volume (MWh) | VWAP (EUR/MWh) | Transactions | Change (%) |
|---|---|---|---|---|
| 20.04.2026 | 675 | 43.76 | 7 | +0.75 % |
| 19.04.2026 | 1 141 | 43.44 | 10 | -0.03 % |
| 18.04.2026 | 1 171 | 43.45 | 11 | -5.91 % |
| 17.04.2026 | 491 | 46.18 | 9 | +2.81 % |
| 16.04.2026 | 863 | 44.92 | 9 | -2.29 % |
| 15.04.2026 | 2 119 | 45.97 | 13 | -7.72 % |
| 14.04.2026 | 711 | 49.82 | 3 | +0.50 % |
| 13.04.2026 | 449 | 49.57 | 5 | +3.00 % |
| 12.04.2026 | 2 141 | 48.13 | 16 | -0.23 % |
| 11.04.2026 | 4 332 | 48.23 | 22 | -3.31 % |
| 10.04.2026 | 300 | 49.88 | 2 | +7.28 % |
| 09.04.2026 | 168 | 46.50 | 1 | -11.17 % |
| 08.04.2026 | 1 235 | 52.35 | 9 | +4.69 % |
| 07.04.2026 | 285 | 50.00 | 5 | -2.77 % |
| 06.04.2026 | 1 385 | 51.43 | 10 | +0.76 % |
| 05.04.2026 | 1 905 | 51.04 | 17 | -0.02 % |
| 04.04.2026 | 1 012 | 51.05 | 11 | +0.45 % |
| 03.04.2026 | 1 486 | 50.82 | 13 | -0.10 % |
| 02.04.2026 | 3 159 | 50.87 | 19 | -5.01 % |
| 01.04.2026 | 1 075 | 53.56 | 11 | +9.13 % |
| 31.03.2026 | 2 128 | 49.08 | 18 | -2.85 % |
| 30.03.2026 | 1 379 | 50.52 | 15 | +0.29 % |
| 29.03.2026 | 1 026 | 50.37 | 12 | +0.14 % |
| 28.03.2026 | 1 531 | 50.30 | 20 | +1.63 % |
| 27.03.2026 | 950 | 49.50 | 8 | +9.88 % |
| 26.03.2026 | 865 | 45.05 | 13 | -6.36 % |
| 25.03.2026 | 561 | 48.10 | 6 | -9.84 % |
| 24.03.2026 | 311 | 53.35 | 4 | -4.41 % |
| 23.03.2026 | 2 020 | 55.81 | 23 | +1.40 % |
| 22.03.2026 | 1 145 | 55.04 | 11 | -0.09 % |
| 21.03.2026 | 1 159 | 55.09 | 12 | – |
* The Day Ahead table includes Day Ahead, Weekend, and Monday products.