Day Ahead
Day Ahead 04.11.2026: 81.65 EUR/MWh (−4.83 % vs the previous gas day) — volume-weighted average price (VWAP) of natural gas for delivery on 04.11.2026 on the BETP organised exchange market.
The Day Ahead product trades every working day for delivery in the following gas day; the price is formed by the trades concluded on BETP and updates automatically after each trading session.
See also: Monthly Report October 2026 · Natural gas price in Bulgaria
| Gas Day | Volume (MWh) | VWAP (EUR/MWh) | Transactions | Change (%) |
|---|---|---|---|---|
| 04.11.2026 | 547 | 81.65 | 8 | -4.83 % |
| 03.11.2026 | 438 | 85.79 | 7 | -9.67 % |
| 02.11.2026 | 14 267 | 94.97 | 27 | -0.24 % |
| 01.11.2026 | 13 753 | 95.20 | 31 | -0.05 % |
| 31.10.2026 | 10 857 | 95.25 | 33 | +2.97 % |
| 30.10.2026 | 18 711 | 92.50 | 36 | -2.13 % |
| 29.10.2026 | 18 908 | 94.52 | 35 | +6.35 % |
| 28.10.2026 | 12 744 | 88.87 | 33 | +2.12 % |
| 27.10.2026 | 3 131 | 87.02 | 18 | +5.00 % |
| 26.10.2026 | 1 720 | 82.88 | 11 | +0.58 % |
| 25.10.2026 | 9 502 | 82.41 | 23 | +0.26 % |
| 24.10.2026 | 5 218 | 82.19 | 13 | +1.34 % |
| 23.10.2026 | 18 558 | 81.10 | 31 | +0.45 % |
| 22.10.2026 | 11 858 | 80.74 | 19 | -2.02 % |
| 21.10.2026 | 15 840 | 82.41 | 23 | +1.50 % |
| 20.10.2026 | 10 095 | 81.19 | 21 | -1.67 % |
| 19.10.2026 | 5 188 | 82.57 | 13 | -0.21 % |
| 18.10.2026 | 7 450 | 82.75 | 15 | +0.00 % |
| 17.10.2026 | 7 534 | 82.75 | 18 | +4.55 % |
| 16.10.2026 | 13 477 | 79.15 | 25 | +1.10 % |
| 15.10.2026 | 14 553 | 78.28 | 29 | +1.13 % |
| 14.10.2026 | 12 494 | 77.41 | 20 | +6.20 % |
| 13.10.2026 | 11 876 | 72.89 | 21 | +5.99 % |
| 12.10.2026 | 9 352 | 68.77 | 18 | -0.25 % |
| 11.10.2026 | 9 396 | 68.94 | 18 | +0.07 % |
| 10.10.2026 | 8 884 | 68.89 | 14 | -0.88 % |
| 09.10.2026 | 5 308 | 69.51 | 16 | +5.69 % |
| 08.10.2026 | 9 472 | 65.77 | 19 | -2.09 % |
| 07.10.2026 | 5 896 | 67.17 | 12 | -1.36 % |
| 06.10.2026 | 6 042 | 68.10 | 14 | -1.81 % |
| 05.10.2026 | 6 209 | 69.35 | 16 | – |
* The Day Ahead table includes Day Ahead, Weekend, and Monday products.