Day Ahead
| Gas Day | Volume (MWh) | VWAP (EUR/MWh) | Transactions | Change (%) |
|---|---|---|---|---|
| 08.09.2026 | 2 066 | 62.02 | 9 | +2.25 % |
| 07.09.2026 | 4 940 | 60.66 | 16 | +0.23 % |
| 06.09.2026 | 6 687 | 60.51 | 21 | +0.13 % |
| 05.09.2026 | 5 641 | 60.43 | 13 | -6.97 % |
| 04.09.2026 | 7 262 | 64.96 | 8 | -2.23 % |
| 03.09.2026 | 8 003 | 66.44 | 12 | +4.63 % |
| 02.09.2026 | 8 086 | 63.50 | 6 | +2.31 % |
| 01.09.2026 | 3 713 | 62.07 | 5 | +2.70 % |
| 31.08.2026 | 2 799 | 60.44 | 5 | -0.44 % |
| 30.08.2026 | 2 926 | 60.71 | 8 | +0.20 % |
| 29.08.2026 | 3 387 | 60.59 | 10 | -1.65 % |
| 28.08.2026 | 4 785 | 61.61 | 11 | -3.64 % |
| 27.08.2026 | 3 760 | 63.93 | 11 | -3.20 % |
| 26.08.2026 | 3 180 | 66.05 | 10 | +7.40 % |
| 25.08.2026 | 15 | 61.50 | 1 | +7.72 % |
| 24.08.2026 | 2 206 | 57.09 | 8 | -0.02 % |
| 23.08.2026 | 2 504 | 57.10 | 8 | +0.00 % |
| 22.08.2026 | 2 502 | 57.10 | 8 | +3.51 % |
| 21.08.2026 | 4 826 | 55.16 | 12 | +2.04 % |
| 20.08.2026 | 5 900 | 54.06 | 8 | +1.25 % |
| 19.08.2026 | 4 469 | 53.39 | 8 | +0.20 % |
| 18.08.2026 | 4 005 | 53.28 | 9 | +0.61 % |
| 17.08.2026 | 4 300 | 52.96 | 7 | +0.16 % |
| 16.08.2026 | 3 677 | 52.87 | 8 | +0.01 % |
| 15.08.2026 | 3 733 | 52.87 | 10 | +2.50 % |
| 14.08.2026 | 5 197 | 51.58 | 11 | -2.10 % |
| 13.08.2026 | 5 252 | 52.69 | 10 | -0.41 % |
| 12.08.2026 | 1 470 | 52.91 | 7 | +1.80 % |
| 11.08.2026 | 5 868 | 51.97 | 15 | +4.36 % |
| 10.08.2026 | 212 | 49.80 | 1 | +0.12 % |
| 09.08.2026 | 2 721 | 49.74 | 12 | – |
* The Day Ahead table includes Day Ahead, Weekend, and Monday products.