Fees and taxes
Each member of the BETP market is obligated to pay fixed and variable fees in accordance with the BETP AD Fees and Taxes.
Bank account of BETP AD:
UniCredit Bulbank AD
IBAN: BG41UNCR70001523609081
BIC: UNCRBGSF
The amount of fees of BETP AD are as follows:
| № | Type of fee | Unit | Value |
|---|---|---|---|
| 1. | Membership fees | ||
| 1.1. | Entrance fee | EUR | 1 500 |
| 1.2. | BETP platform access fee* | EUR/month | 200 |
| 1.3. | Trayport Joule access fee** | EUR/User/month | 500 |
| 1.4. | Second Trayport Joule user** | EUR/User/month | 400 |
| 1.5. | Third Trayport Joule user** | EUR/User/month | 300 |
| 2. | Trade fees | ||
| 2.1. | Trade fee (applicable for all standard BETP products, for Spot) | EUR/MWh | 0.015 |
| 2.2. | Trade fee (applicable for all standard BETP products for Forwards) | EUR/MWh | 0.015 |
| 2.3. | Registration of Bilateral trade fee | EUR/MWh | 0.01 |
| 3. | Clearing fees | ||
| Clearing fee (applicable for all standard BETP products, for Spot and Forwards) | EUR/MWh | 0.01 | |
| 4. | Special operations fees | ||
| Trade cancellation fee | EUR | 200 | |
| 5. | ACER on REMIT fee*** | ||
| 5.1. | All BETP standard products | EUR/month | 50 |
| 5.2. | Bilateral contracts (non BETP products) | EUR/month | 50 |
- *The service will be free of charge for the Trayport Joule users. The monthly fee is reduced by 50% to EUR 100 till 31st December 2026.
- **Per-user rates will be reassessed at the end of the year, based on the actual number of active users.
- ***Additional annual fee to ACER on REMIT is calculated and paid by the members of the BETP market for each calendar year.
- All fees are without VAT
- Fees-and-taxes-of-BETP-AD
- Banking fees for intrabank and interbank collections and payments